
All Course
Blockchain
| Name | Number | Duration | points per person | |
|---|---|---|---|---|
| CBSI - Blockchain and Cryptocurrency Transaction Tracking | BCS01 | 1 Day | 4 Points | Detail |
Cybersecurity Act
Smartphone Forensics
| Name | Number | Duration | points per person | |
|---|---|---|---|---|
| Mobile App Reverse Engineering and Packet Forensics Analysis | PW01 | 2 Day | 6 Points | Detail |
Fundamentals of Digital Forensics
Assistive Technology
| Name | Number | Duration | points per person | |
|---|---|---|---|---|
| The Impact and Application of AI in Digital Forensics and Cybersecurity Investigations | AT01 | 1 Day | 3 Points | Detail |
International Digital Forensics Certification
| Name | Number | Duration | points per person | |
|---|---|---|---|---|
| Chainalysis Reactor Certification (CRC) | CA01 | 2 Day or 4 Half-days | 9 Points | Detail |
| Chainalysis Ethereum Investigations certification (CEIC) | CA02 | 1 Day or 2 Half-days | 13 Points | Detail |
| Chainalysis Investigation Specialist Certification (CISC) | CA03 | 2 Day or 4 Half-days | 15 Points | Detail |
| Chainalysis Asset Seizure Cert (CASC) | CA04 | 1 Day or 2 Half-days | 8 Points | Detail |
| Cellebrite Certified Operator (CCO) | CB01 | 2 Day | 16 Points | Detail |
| Cellebrite Certified Physical Analyst (CCPA) | CB02 | 3 Day | 21 Points | Detail |
| Cellebrite Advanced Smartphone Analysis (CASA) | CB03 | 5 Day | 39 Points | Detail |
| Cellebrite Pathfinder Training (CPT) | CB04 | 2 Day | 18 Points | Detail |
| Magnet AXIOM Examinations(AX200) | MA01 | 4 Day | 19 Points | Detail |
| Magnet AXIOM Advance Computer Forensics(AX250) | MA02 | 4 Day | 20 Points | Detail |
| Magnet AXIOM Incident Response Examinations (AX310) | MA03 | 4 Day | 20 Points | Detail |
| Magnet AXIOM macOS Examinations (AX350) | MA04 | 4 Day | 20 Points | Detail |
| Oxygen Forensic BootCamp (OFBC) | OF01 | 3 Day | 18 Points | Detail |
Note:
The course is billed based on a points system, with each point costing 4,000 NTD.
Hacking and Defense Techniques(Online course)
| Name | Number | Duration | points per person | |
|---|---|---|---|---|
| Hacking and Defense Techniques - Basic Level | - | 6 hours and 24 minutes | - | Detail |
Note:
This is an online course with no time restrictions for viewing.